Key Figures for the Daimler Group
Key Figures for the Daimler Group
2020 | 2019 | 2020/2019 | |
€ amounts in millions | % change | ||
Unit sales | 2,840,402 | 3,344,951 | -15 |
Revenue | 154,309 | 172,745 | -11 1 |
EBIT | 6,603 | 4,313 | +53 |
Adjusted EBIT | 8,641 | 10,276 | -16 |
Net profit | 4,009 | 2,709 | +48 |
Earnings per share (in €) | 3.39 | 2.22 | +53 |
Dividend per share (in €) | 1.35 | 0.90 | +50 |
Free cash flow of the industrial business | 8,259 | 1,368 | +504 |
Adjusted free cash flow of the industrial business | 9,155 | 2,709 | +238 |
Net liquidity of the industrial business (December 31) | 17,855 | 10,997 | +62 |
Investment in property, plant and equipment | 5,741 | 7,199 | -20 |
Research and development expenditure | 8,614 | 9,662 | -11 |
Employees (December 31) | 288,481 | 298,655 | -3 |
1 Adjusted for the effects of currency translation, revenue decreased by 9 %. |