The Divisions and Brands
2019 | 2018 | 2017 | 19/18 | |
€ amounts in millions | % change | |||
Mercedes-Benz Cars | ||||
Revenue | 93,877 | 93,103 | 94,3511 | +1 |
EBIT | 3,359 | 7,216 | 8,8431 | -53 |
Return on sales (in %) | 3.6 | 7.8 | 9.41 | . |
Investment in property, plant and equipment | 5,629 | 5,684 | 4,843 | -1 |
Research and development expenditure thereof capitalized | 7,518 2,904 | 6,962 2,269 | 6,642 2,388 | +8 +28 |
Unit sales | 2,385,432 | 2,382,791 | 2,373,527 | +0 |
Employees (December 31) | 152,048 | 151,3162 | 142,666 | +0 |
Daimler Trucks | ||||
Revenue | 40,235 | 38,273 | 35,7551 | +5 |
EBIT | 2,463 | 2,753 | 2,3831 | -11 |
Return on sales (in %) | 6.1 | 7.2 | 6.7 | . |
Investment in property, plant and equipment | 971 | 1,105 | 1,028 | -12 |
Research and development expenditure thereof capitalized | 1,490 53 | 1,295 40 | 1,322 45 | +15 +33 |
Unit sales | 488,521 | 517,335 | 470,705 | -6 |
Employees (December 31) | 83,437 | 82,6762 | 79,483 | +1 |
Mercedes-Benz Vans | ||||
Revenue | 14,801 | 13,626 | 13,1611 | +9 |
EBIT | 3,085 | 312 | 1,1471 | . |
Return on sales (in %) | -20.8 | 2.3 | 8.71 | . |
Investment in property, plant and equipment | 240 | 468 | 710 | -49 |
Research and development expenditure thereof capitalized | 543 96 | 666 176 | 565 310 | -18 -45 |
Unit sales | 438,386 | 421,401 | 401,025 | +4 |
Employees (December 31) | 21,346 | 21,8102 | 25,255 | -2 |
Daimler Buses | ||||
Revenue | 4,733 | 4,529 | 4,5241 | +5 |
EBIT | 283 | 265 | 2811 | +7 |
Return on sales (in %) | 6.0 | 5.9 | 6.21 | . |
Investment in property, plant and equipment | 134 | 144 | 94 | -7 |
Research and development expenditure thereof capitalized | 203 23 | 199 41 | 194 30 | +2 -44 |
Unit sales | 32,612 | 30,888 | 28,676 | +6 |
Employees (December 31) | 17,960 | 17,7292 | 18,292 | +1 |
Daimler Mobility | ||||
Revenue | 28,646 | 26,269 | 24,5301, 3 | +9 |
EBIT | 2,140 | 1,384 | 1,970 | +55 |
Return on equity (in %) | 15.3 | 11.1 | 17.7 | . |
New business | 74,377 | 71,927 | 70,721 | +3 |
Contract volume | 162,843 | 154,072 | 139,907 | +6 |
Investment in property, plant and equipment | 87 | 64 | 43 | +36 |
Employees (December 31) | 12,680 | 14,070 | 13,012 | -10 |
1 The amounts have been adjusted due to first-time adoption of IFRS 15 and IFRS 9. Further information is provided in Note 1 of the Notes to the Consolidated Financial Statements. |