Consolidated Statement of Cash Flows1
E.04
Consolidated | Industrial Business (unaudited additional information) | Daimler Financial Services (unaudited additional information) | ||||
2016 | 2015 | 2016 | 2015 | 2016 | 2015 | |
In millions of euros | ||||||
Profit before income taxes | 12,574 | 12,744 | 10,840 | 11,131 | 1,734 | 1,613 |
Depreciation and amortization/impairments | 5,478 | 5,384 | 5,398 | 5,316 | 80 | 68 |
Other non-cash expense and income | -1,064 | -450 | -1,113 | -522 | 49 | 72 |
Gains (-)/losses (+) on disposals of assets | -46 | -229 | -28 | -228 | -18 | -1 |
Change in operating assets and liabilities | ||||||
Inventories | -1,272 | -2,613 | -1,356 | -2,597 | 84 | -16 |
Trade receivables | -962 | -205 | -697 | -193 | -265 | -12 |
Trade payables | 757 | 142 | 581 | 111 | 176 | 31 |
Receivables from financial services | -6,848 | -10,251 | 194 | 33 | -7,042 | -10,284 |
Vehicles on operating leases | -4,209 | -3,924 | -132 | -135 | -4,077 | -3,789 |
Other operating assets and liabilities | 2,253 | 2,197 | 1,753 | 1,534 | 500 | 663 |
Income taxes paid/refunded | -2,950 | -2,573 | -2,797 | -2,715 | -153 | 142 |
Cash used for/provided by operating activities | 3,711 | 222 | 12,643 | 11,735 | -8,932 | -11,513 |
Additions to property, plant and equipment | -5,889 | -5,075 | -5,852 | -5,045 | -37 | -30 |
Additions to intangible assets | -2,944 | -2,261 | -2,868 | -2,186 | -76 | -75 |
Proceeds from disposals of property, plant and equipment and intangible assets | 366 | 495 | 338 | 480 | 28 | 15 |
Acquisition of Athlon Car Lease International B.V. | -3,650 | – | – | – | -3,650 | – |
Investments in shareholdings | -334 | -1,223 | -277 | -1,179 | -57 | -44 |
Proceeds from disposals of shareholdings | 79 | 39 | 61 | -89 | 18 | 128 |
Acquisition of marketable debt securities | -7,724 | -4,101 | -7,592 | -4,090 | -132 | -11 |
Proceeds from sales of marketable debt securities | 5,394 | 2,443 | 5,281 | 2,193 | 113 | 250 |
Other | 36 | -39 | 6 | -20 | 30 | -19 |
Cash used for/provided by investing activities | -14,666 | -9,722 | -10,903 | -9,936 | -3,763 | 214 |
Change in short-term financing liabilities | 503 | 36 | 326 | -157 | 177 | 193 |
Additions to long-term financing liabilities | 50,723 | 54,332 | 23,730 | 21,647 | 26,993 | 32,685 |
Repayment of long-term financing liabilities | -35,463 | -41,904 | -14,180 | -13,375 | -21,283 | -28,529 |
Dividend paid to shareholders of Daimler AG | -3,477 | -2,621 | -3,477 | -2,621 | – | – |
Dividends paid to non-controlling interests | -201 | -274 | -197 | -264 | -4 | -10 |
Proceeds from the issue of share capital | 65 | 89 | 30 | 27 | 35 | 62 |
Acquisition of treasury shares | -38 | -27 | -38 | -27 | – | – |
Acquisition of non-controlling interests in subsidiaries | -103 | – | -103 | – | – | – |
Internal equity and financing transactions | – | – | -7,444 | -7,152 | 7,444 | 7,152 |
Cash used for/provided by financing activities | 12,009 | 9,631 | -1,353 | -1,922 | 13,362 | 11,553 |
Effect of foreign exchange rate changes on cash and cash equivalents | -9 | 138 | -5 | 151 | -4 | -13 |
Net increase in cash and cash equivalents | 1,045 | 269 | 382 | 28 | 663 | 241 |
Cash and cash equivalents at beginning of period | 9,936 | 9,667 | 8,369 | 8,341 | 1,567 | 1,326 |
Cash and cash equivalents at end of period | 10,981 | 9,936 | 8,751 | 8,369 | 2,230 | 1,567 |
1 See Note 28 for other information on consolidated statements of cash flows. The accompanying notes are an integral part of these consolidated financial statements. |